Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:25:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61827 seconds
Server uptime: 17971686 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.2   79.7  14:35   51.8  06:50    0.0    2.2   0.00    N/A    N/A    N/A    N/A
 02   74.6   89.8  16:05   59.5  04:00    0.0    9.6   0.00    N/A    N/A    N/A    N/A
 03   78.0   92.5  15:05   62.8  06:50    0.0   13.0   0.00    N/A    N/A    N/A    N/A
 04   79.2   94.8  15:25   62.4  06:50    0.0   14.2   0.00    N/A    N/A    N/A    N/A
 05   77.8   96.1  15:25   62.2  07:00    0.0   12.8   0.00    N/A    N/A    N/A    N/A
 06   71.2   84.7  15:15   59.5  07:40    0.0    6.2   0.00    N/A    N/A    N/A    N/A
 07   72.0   85.8  16:40   57.0  06:20    0.0    7.0   0.00    N/A    N/A    N/A    N/A
 08   75.6   89.4  14:45   64.0  07:30    0.0   10.6   0.00    N/A    N/A    N/A    N/A
 09   74.0   86.0  15:35   60.4  07:10    0.0    9.0   0.00    N/A    N/A    N/A    N/A
 10   76.1   91.0  15:25   58.8  07:00    0.0   11.1   0.00    N/A    N/A    N/A    N/A
 11   78.7   92.8  13:40   62.1  05:50    0.0   13.7   0.00    N/A    N/A    N/A    N/A
 12   76.7   87.1  16:05   64.4  07:00    0.0   11.7   0.00    N/A    N/A    N/A    N/A
 13   73.7   83.8  14:05   64.4  06:50    0.0    8.7   0.00    N/A    N/A    N/A    N/A
 14   68.7   81.5  15:30   56.7  07:00    0.0    3.7   0.00    N/A    N/A    N/A    N/A
 15   65.7   78.6  15:40   51.4  06:20    0.0    0.7   0.00    N/A    N/A    N/A    N/A
 16   67.4   80.4  14:50   54.3  06:10    0.0    2.4   0.00    N/A    N/A    N/A    N/A
 17   65.7   79.3  16:05   54.1  06:50    0.0    0.7   0.00    N/A    N/A    N/A    N/A
 18   68.0   82.0  14:55   53.8  06:20    0.0    3.0   0.00    N/A    N/A    N/A    N/A
 19   75.1   90.9  15:45   56.8  06:40    0.0   10.1   0.00    N/A    N/A    N/A    N/A
 20   74.1   83.3  15:35   62.6  07:00    0.0    9.1   0.00    N/A    N/A    N/A    N/A
 21   71.0   84.2  15:15   62.6  06:40    0.0    6.0   0.00    N/A    N/A    N/A    N/A
 22   71.6   85.6  15:55   57.2  06:00    0.0    6.6   0.00    N/A    N/A    N/A    N/A
 23   74.8   89.2  14:25   58.8  06:20    0.0    9.8   0.00    N/A    N/A    N/A    N/A
 24   72.9   83.8  14:45   61.9  04:55    0.0    7.9   0.00    N/A    N/A    N/A    N/A
 25   69.5   78.3  13:00   62.1  06:40    0.0    4.5   0.00    N/A    N/A    N/A    N/A
 26   62.0   70.3  14:25   55.9  23:55    3.0    0.0   0.00    N/A    N/A    N/A    N/A
 27   59.4   68.0  16:45   48.6  05:50    5.6    0.0   0.00    N/A    N/A    N/A    N/A
 28   69.8   82.0  16:20   55.9  06:00    0.0    4.8   0.00    N/A    N/A    N/A    N/A
 29   79.1   93.9  16:15   63.7  05:30    0.0   14.1   0.00    N/A    N/A    N/A    N/A
 30   84.3   98.1  15:50   67.1  05:50    0.0   19.3   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      72.5   98.1     30   48.6     27    8.6  232.7   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM