Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:10:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35728 seconds
Server uptime: 23997187 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.3   66.0  16:10   39.0  06:30   12.7    0.0   0.00    N/A    N/A    N/A    N/A
 02   58.5   75.7  15:20   41.9  06:30    6.5    0.0   0.00    N/A    N/A    N/A    N/A
 03   56.8   67.8  11:30   47.8  03:40    8.2    0.0   0.00    N/A    N/A    N/A    N/A
 04   59.4   76.5  16:25   44.4  05:40    5.6    0.0   0.00    N/A    N/A    N/A    N/A
 05   64.1   81.9  15:45   48.9  05:40    0.9    0.0   0.00    N/A    N/A    N/A    N/A
 06   64.4   76.5  12:35   51.1  06:10    0.6    0.0   0.00    N/A    N/A    N/A    N/A
 07   63.2   73.4  15:45   50.9  06:20    1.8    0.0   0.00    N/A    N/A    N/A    N/A
 08   63.9   75.6  14:35   53.2  06:20    1.1    0.0   0.00    N/A    N/A    N/A    N/A
 09   55.6   68.7  15:35   45.5  06:20    9.4    0.0   0.00    N/A    N/A    N/A    N/A
 10   47.4   59.4  14:55   42.1  05:20   17.6    0.0   0.00    N/A    N/A    N/A    N/A
 11   45.2   55.4  15:25   38.8  04:55   19.8    0.0   0.00    N/A    N/A    N/A    N/A
 12   43.0   49.8  12:45   38.8  07:40   22.0    0.0   0.00    N/A    N/A    N/A    N/A
 13   50.0   66.9  15:40   38.3  06:30   15.0    0.0   0.00    N/A    N/A    N/A    N/A
 14   59.2   75.0  16:15   41.9  05:20    5.8    0.0   0.00    N/A    N/A    N/A    N/A
 15   54.6   65.7  17:25   37.0  22:40   10.4    0.0   0.00    N/A    N/A    N/A    N/A
 16   51.7   68.7  17:25   36.9  04:40   13.3    0.0   0.00    N/A    N/A    N/A    N/A
 17   56.3   70.0  17:05   43.0  07:00    8.7    0.0   0.00    N/A    N/A    N/A    N/A
 18   62.6   78.3  17:15   51.8  06:30    2.4    0.0   0.00    N/A    N/A    N/A    N/A
 19   66.7   81.0  15:35   53.2  06:50    0.0    1.7   0.00    N/A    N/A    N/A    N/A
 20   65.4   74.3  12:55   55.2  23:55    0.0    0.4   0.00    N/A    N/A    N/A    N/A
 21   57.2   70.9  16:40   47.7  07:00    7.8    0.0   0.00    N/A    N/A    N/A    N/A
 22   58.4   70.2  17:35   43.2  07:00    6.6    0.0   0.00    N/A    N/A    N/A    N/A
 23   55.6   66.9  14:15   46.8  06:40    9.4    0.0   0.00    N/A    N/A    N/A    N/A
 24   58.2   75.2  17:25   45.9  07:00    6.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   59.4   73.2  15:40   48.6  07:40    5.6    0.0   0.00    N/A    N/A    N/A    N/A
 26   58.1   73.2  16:25   47.5  07:50    6.9    0.0   0.00    N/A    N/A    N/A    N/A
 27   63.4   82.9  16:50   47.1  07:10    1.6    0.0   0.00    N/A    N/A    N/A    N/A
 28   67.8   82.9  16:25   52.9  06:50    0.0    2.8   0.00    N/A    N/A    N/A    N/A
 29   71.5   90.5  16:20   52.7  06:50    0.0    6.5   0.00    N/A    N/A    N/A    N/A
 30   61.3   74.8  16:15   49.6  07:10    3.7    0.0   0.00    N/A    N/A    N/A    N/A
 31   62.9   78.8  15:35   49.1  07:00    2.1    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      58.5   90.5     29   36.9     16  212.4   11.3   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM