Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:20:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61525 seconds
Server uptime: 17971384 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.7   55.2  16:35   43.7  07:30   16.3    0.0   0.00    N/A    N/A    N/A    N/A
 02   47.2   52.7  14:55   41.5  04:55   17.8    0.0   0.00    N/A    N/A    N/A    N/A
 03   49.0   54.3  14:55   43.5  07:20   16.0    0.0   0.00    N/A    N/A    N/A    N/A
 04   51.4   57.4  14:55   45.1  06:20   13.6    0.0   0.00    N/A    N/A    N/A    N/A
 05   52.8   61.2  14:55   42.1  07:30   12.2    0.0   0.00    N/A    N/A    N/A    N/A
 06   51.4   57.0  15:30   44.8  07:30   13.6    0.0   0.00    N/A    N/A    N/A    N/A
 07   51.0   57.0  15:05   44.6  08:15   14.0    0.0   0.00    N/A    N/A    N/A    N/A
 08   51.5   57.9  15:45   44.4  05:30   13.5    0.0   0.00    N/A    N/A    N/A    N/A
 09   52.1   56.3  15:05   47.3  23:35   12.9    0.0   0.00    N/A    N/A    N/A    N/A
 10   48.8   53.4  14:45   42.6  07:20   16.2    0.0   0.00    N/A    N/A    N/A    N/A
 11   48.9   56.1  15:05   42.3  04:10   16.1    0.0   0.00    N/A    N/A    N/A    N/A
 12   48.5   54.9  15:05   41.5  07:35   16.5    0.0   0.00    N/A    N/A    N/A    N/A
 13   52.1   59.0  16:15   44.4  04:35   12.9    0.0   0.00    N/A    N/A    N/A    N/A
 14   60.9   68.7  14:55   52.0  03:25    4.1    0.0   0.00    N/A    N/A    N/A    N/A
 15   57.9   64.0  15:45   52.3  07:20    7.1    0.0   0.00    N/A    N/A    N/A    N/A
 16   61.4   68.5  14:25   53.2  05:40    3.6    0.0   0.00    N/A    N/A    N/A    N/A
 17   57.6   64.8  15:05   49.8  07:10    7.4    0.0   0.00    N/A    N/A    N/A    N/A
 18   58.4   64.6  14:25   50.7  23:55    6.6    0.0   0.00    N/A    N/A    N/A    N/A
 19   52.0   57.6  16:25   45.5  05:40   13.0    0.0   0.00    N/A    N/A    N/A    N/A
 20   55.3   59.9  14:25   51.4  07:10    9.7    0.0   0.00    N/A    N/A    N/A    N/A
 21   55.1   61.5  15:35   47.5  05:50    9.9    0.0   0.00    N/A    N/A    N/A    N/A
 22   53.8   57.4  19:15   51.6  23:55   11.2    0.0   0.00    N/A    N/A    N/A    N/A
 23   49.7   53.8  14:35   44.6  06:40   15.3    0.0   0.00    N/A    N/A    N/A    N/A
 24   48.2   54.3  14:55   41.4  06:30   16.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   43.6   48.9  00:05   39.2  23:55   21.4    0.0   0.00    N/A    N/A    N/A    N/A
 26   40.7   43.5  13:55   37.4  03:50   24.3    0.0   0.00    N/A    N/A    N/A    N/A
 27   43.9   46.8  17:15   39.9  07:15   21.1    0.0   0.00    N/A    N/A    N/A    N/A
 28   48.6   53.1  15:45   43.7  06:40   16.4    0.0   0.00    N/A    N/A    N/A    N/A
 29   50.6   54.5  14:30   47.3  22:05   14.4    0.0   0.00    N/A    N/A    N/A    N/A
 30   48.4   54.3  15:45   41.9  06:00   16.6    0.0   0.00    N/A    N/A    N/A    N/A
 31   50.5   56.5  15:35   42.6  07:15   14.5    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      51.2   68.7     14   37.4     26  424.7    0.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM