Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:22:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 36447 seconds
Server uptime: 23997906 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   57.6   45.5   51.8  408.8    0.0    63.0   27    39.7   12      0      0      0      0
2020 02   60.8   46.7   53.8  322.5    0.0    67.3   24    34.2   04      0      0      0      0
2020 03   64.2   51.6   58.1  212.6    0.0    72.1   06    42.1   27      0      0      0      0
2020 04   75.4   60.0   67.9   58.6  143.4    93.2   30    48.7   09      3      0      0      0
2020 05   88.3   70.9   80.2    0.0  469.3   101.7   29    59.9   20      9      0      0      0
2020 06   94.5   77.1   86.1    0.0  634.2   102.9   27    59.9   08     23      0      0      0
2020 07  102.1   83.6   93.3    0.0  873.9   108.3   12    75.0   01     31      0      0      0
2020 08  101.3   84.2   93.0    0.0  868.9   107.6   01    78.1   07     31      0      0      0
2020 09   92.6   77.2   85.5    0.0  612.3   105.4   06    65.7   09     23      0      0      0
2020 10   82.1   67.1   74.9   22.9  332.7    92.3   01    41.4   26      3      0      0      0
2020 11   66.3   53.5   59.9  206.4   53.4    81.3   06    41.9   09      0      0      0      0
2020 12   56.7   45.0   51.2  432.6    0.0    66.4   22    39.6   13      0      0      0      0
------------------------------------------------------------------------------------------------
          78.5   63.6   71.4 1664.4 3988.2   108.3  Jul    34.2  Feb    123      0      0      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   0.00   0.00    01      0      0      0
2020 02   0.29   0.25    22      2      1      0
2020 03   1.91   0.99    12      9      4      0
2020 04   0.13   0.08    06      3      0      0
2020 05   0.00   0.00    01      0      0      0
2020 06   0.00   0.00    01      0      0      0
2020 07   0.00   0.00    01      0      0      0
2020 08   0.00   0.00    01      0      0      0
2020 09   0.00   0.00    01      0      0      0
2020 10   0.00   0.00    01      0      0      0
2020 11   0.00   0.00    01      0      0      0
2020 12   0.04   0.04    17      1      0      0
------------------------------------------------
          2.37   0.99   Mar     15      5      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    N/A    N/A    N/A    N/A 
2020 02    N/A    N/A    N/A    N/A 
2020 03    N/A    N/A    N/A    N/A 
2020 04    N/A    N/A    N/A    N/A 
2020 05    N/A    N/A    N/A    N/A 
2020 06    N/A    N/A    N/A    N/A 
2020 07    N/A    N/A    N/A    N/A 
2020 08    N/A    N/A    N/A    N/A 
2020 09    N/A    N/A    N/A    N/A 
2020 10    N/A    N/A    N/A    N/A 
2020 11    N/A    N/A    N/A    N/A 
2020 12    N/A    N/A    N/A    N/A 
-----------------------------------
           N/A    N/A    N/A    N/A

Updated: 08/06/2023 11:43:00 PM