Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   55.5   62.8  16:05   46.4  06:30    9.5    0.0   0.00    N/A    N/A    N/A    N/A
 02   52.0   57.9  15:45   45.5  06:35   13.0    0.0   0.00    N/A    N/A    N/A    N/A
 03   48.7   56.3  14:15   40.6  06:50   16.3    0.0   0.00    N/A    N/A    N/A    N/A
 04   50.3   57.0  15:05   43.9  04:40   14.7    0.0   0.00    N/A    N/A    N/A    N/A
 05   52.1   59.7  14:55   45.0  06:40   12.9    0.0   0.00    N/A    N/A    N/A    N/A
 06   53.0   58.8  14:45   46.8  03:45   12.0    0.0   0.00    N/A    N/A    N/A    N/A
 07   58.8   65.8  14:20   52.5  00:05    6.2    0.0   0.00    N/A    N/A    N/A    N/A
 08   58.5   64.6  14:40   51.1  06:30    6.5    0.0   0.00    N/A    N/A    N/A    N/A
 09   58.0   63.3  14:25   50.4  07:15    7.0    0.0   0.00    N/A    N/A    N/A    N/A
 10   56.7   61.9  15:35   51.4  06:50    8.3    0.0   0.00    N/A    N/A    N/A    N/A
 11   51.0   55.4  11:25   46.6  06:55   14.0    0.0   0.00    N/A    N/A    N/A    N/A
 12   49.6   56.1  15:05   44.1  05:50   15.4    0.0   0.00    N/A    N/A    N/A    N/A
 13   45.1   49.5  15:35   39.6  05:20   19.9    0.0   0.00    N/A    N/A    N/A    N/A
 14   49.3   55.2  15:35   41.0  04:00   15.7    0.0   0.00    N/A    N/A    N/A    N/A
 15   47.7   52.2  15:15   42.8  06:50   17.3    0.0   0.00    N/A    N/A    N/A    N/A
 16   49.0   55.0  15:25   43.0  06:00   16.0    0.0   0.00    N/A    N/A    N/A    N/A
 17   49.9   56.7  15:45   45.5  07:00   15.1    0.0   0.04    N/A    N/A    N/A    N/A
 18   50.1   54.3  15:05   45.7  23:25   14.9    0.0   0.00    N/A    N/A    N/A    N/A
 19   48.8   55.4  14:55   42.1  07:30   16.2    0.0   0.00    N/A    N/A    N/A    N/A
 20   51.8   58.3  15:05   43.9  07:50   13.2    0.0   0.00    N/A    N/A    N/A    N/A
 21   56.7   63.5  14:45   49.6  07:30    8.3    0.0   0.00    N/A    N/A    N/A    N/A
 22   57.3   66.4  14:25   48.4  07:25    7.7    0.0   0.00    N/A    N/A    N/A    N/A
 23   49.2   54.3  00:45   44.1  23:35   15.8    0.0   0.00    N/A    N/A    N/A    N/A
 24   41.5   44.4  00:25   39.9  05:30   23.5    0.0   0.00    N/A    N/A    N/A    N/A
 25   50.8   55.2  14:45   44.2  08:35   14.2    0.0   0.00    N/A    N/A    N/A    N/A
 26   49.0   54.7  15:25   41.5  06:50   16.0    0.0   0.00    N/A    N/A    N/A    N/A
 27   52.2   55.4  15:55   48.0  00:35   12.8    0.0   0.00    N/A    N/A    N/A    N/A
 28   47.1   50.0  00:05   46.0  07:00   17.9    0.0   0.00    N/A    N/A    N/A    N/A
 29   47.3   52.2  14:55   42.3  06:10   17.7    0.0   0.00    N/A    N/A    N/A    N/A
 30   47.4   54.0  14:15   39.7  07:40   17.6    0.0   0.00    N/A    N/A    N/A    N/A
 31   48.0   51.3  15:55   44.2  07:20   17.0    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      51.2   66.4     22   39.6     13  432.6    0.0   0.04    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM