Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:28:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 36807 seconds
Server uptime: 23998267 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   83.6   92.3  17:05   75.2  07:15    0.0   18.6   0.00    N/A    N/A    N/A    N/A
 02   83.2   91.0  16:00   74.1  07:00    0.0   18.2   0.00    N/A    N/A    N/A    N/A
 03   83.1   90.1  15:35   75.4  07:25    0.0   18.1   0.00    N/A    N/A    N/A    N/A
 04   81.8   89.2  17:05   74.3  07:40    0.0   16.8   0.00    N/A    N/A    N/A    N/A
 05   80.0   88.2  17:05   73.2  06:50    0.0   15.0   0.00    N/A    N/A    N/A    N/A
 06   81.3   89.2  16:20   72.5  07:20    0.0   16.3   0.00    N/A    N/A    N/A    N/A
 07   80.9   88.0  16:35   73.0  07:55    0.0   15.9   0.00    N/A    N/A    N/A    N/A
 08   80.5   88.3  16:55   73.0  07:25    0.0   15.5   0.00    N/A    N/A    N/A    N/A
 09   79.3   85.1  15:25   74.1  06:10    0.0   14.3   0.00    N/A    N/A    N/A    N/A
 10   76.7   84.6  15:50   68.5  07:25    0.0   11.7   0.00    N/A    N/A    N/A    N/A
 11   77.5   84.9  16:05   68.5  07:00    0.0   12.5   0.00    N/A    N/A    N/A    N/A
 12   77.4   84.2  15:50   70.0  06:20    0.0   12.4   0.00    N/A    N/A    N/A    N/A
 13   79.3   84.4  16:45   71.4  04:50    0.0   14.3   0.00    N/A    N/A    N/A    N/A
 14   79.9   88.0  16:00   71.1  07:15    0.0   14.9   0.00    N/A    N/A    N/A    N/A
 15   79.9   86.7  16:05   72.1  06:40    0.0   14.9   0.00    N/A    N/A    N/A    N/A
 16   76.2   82.4  16:00   69.6  06:45    0.0   11.2   0.00    N/A    N/A    N/A    N/A
 17   76.7   84.2  16:10   66.6  07:40    0.0   11.7   0.00    N/A    N/A    N/A    N/A
 18   78.6   85.5  16:30   72.5  08:05    0.0   13.6   0.00    N/A    N/A    N/A    N/A
 19   78.1   84.9  16:25   71.4  05:20    0.0   13.1   0.00    N/A    N/A    N/A    N/A
 20   77.0   83.7  15:45   68.4  07:10    0.0   12.0   0.00    N/A    N/A    N/A    N/A
 21   75.3   81.3  15:55   68.7  07:50    0.0   10.3   0.00    N/A    N/A    N/A    N/A
 22   75.0   81.3  16:30   67.8  07:25    0.0   10.0   0.00    N/A    N/A    N/A    N/A
 23   70.6   75.2  16:35   64.0  07:45    0.0    5.6   0.00    N/A    N/A    N/A    N/A
 24   70.4   76.1  16:15   64.9  06:45    0.0    5.4   0.00    N/A    N/A    N/A    N/A
 25   67.3   75.2  14:55   52.5  23:55    0.0    2.3   0.00    N/A    N/A    N/A    N/A
 26   49.7   57.7  17:05   41.4  07:20   15.3    0.0   0.00    N/A    N/A    N/A    N/A
 27   57.7   65.5  17:05   48.7  07:05    7.3    0.0   0.00    N/A    N/A    N/A    N/A
 28   64.8   75.0  16:45   54.1  07:35    0.2    0.0   0.00    N/A    N/A    N/A    N/A
 29   67.4   73.8  16:35   61.9  04:40    0.0    2.4   0.00    N/A    N/A    N/A    N/A
 30   67.9   74.3  16:05   60.3  07:15    0.0    2.9   0.00    N/A    N/A    N/A    N/A
 31   67.8   75.2  15:45   59.5  06:20    0.0    2.8   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      74.9   92.3     01   41.4     26   22.9  332.7   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM