Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:21:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61587 seconds
Server uptime: 17971446 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   87.9   93.4  16:55   82.0  06:20    0.0   22.9   0.00    N/A    N/A    N/A    N/A
 02   88.0   95.7  17:25   78.8  06:50    0.0   23.0   0.00    N/A    N/A    N/A    N/A
 03   91.0   98.4  16:40   82.0  06:50    0.0   26.0   0.00    N/A    N/A    N/A    N/A
 04   93.6  101.3  16:20   84.9  07:00    0.0   28.6   0.00    N/A    N/A    N/A    N/A
 05   94.2  102.0  16:35   84.9  05:50    0.0   29.2   0.00    N/A    N/A    N/A    N/A
 06   97.3  105.4  16:05   87.1  07:45    0.0   32.3   0.00    N/A    N/A    N/A    N/A
 07   92.9   99.0  14:35   86.0  06:50    0.0   27.9   0.00    N/A    N/A    N/A    N/A
 08   79.4   88.5  01:40   71.6  00:00    0.0   14.4   0.00    N/A    N/A    N/A    N/A
 09   73.2   79.3  17:15   65.7  06:50    0.0    8.2   0.00    N/A    N/A    N/A    N/A
 10   75.2   81.7  16:20   67.5  07:00    0.0   10.2   0.00    N/A    N/A    N/A    N/A
 11   77.6   84.6  17:05   69.6  07:25    0.0   12.6   0.00    N/A    N/A    N/A    N/A
 12   82.2   90.1  16:30   72.0  05:20    0.0   17.2   0.00    N/A    N/A    N/A    N/A
 13   84.9   92.5  16:30   74.8  07:00    0.0   19.9   0.00    N/A    N/A    N/A    N/A
 14   86.0   93.7  16:15   78.1  06:40    0.0   21.0   0.00    N/A    N/A    N/A    N/A
 15   87.3   94.3  15:55   79.2  08:05    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 16   87.4   95.5  15:50   77.4  07:00    0.0   22.4   0.00    N/A    N/A    N/A    N/A
 17   87.7   95.2  16:05   80.1  08:05    0.0   22.7   0.00    N/A    N/A    N/A    N/A
 18   87.1   94.1  15:15   78.4  07:05    0.0   22.1   0.00    N/A    N/A    N/A    N/A
 19   87.3   94.1  15:25   79.0  07:10    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 20   85.8   92.8  16:25   78.1  07:05    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 21   86.2   93.7  15:40   78.3  07:10    0.0   21.2   0.00    N/A    N/A    N/A    N/A
 22   85.4   93.2  15:20   77.0  07:00    0.0   20.4   0.00    N/A    N/A    N/A    N/A
 23   84.8   91.6  16:25   77.4  06:50    0.0   19.8   0.00    N/A    N/A    N/A    N/A
 24   85.7   93.7  16:30   77.7  07:00    0.0   20.7   0.00    N/A    N/A    N/A    N/A
 25   84.7   92.8  16:30   77.0  07:05    0.0   19.7   0.00    N/A    N/A    N/A    N/A
 26   83.8   90.5  15:55   75.9  06:30    0.0   18.8   0.00    N/A    N/A    N/A    N/A
 27   85.1   90.9  16:50   76.8  07:40    0.0   20.1   0.00    N/A    N/A    N/A    N/A
 28   80.2   85.5  17:05   74.1  07:30    0.0   15.2   0.00    N/A    N/A    N/A    N/A
 29   78.8   86.0  17:05   71.1  07:20    0.0   13.8   0.00    N/A    N/A    N/A    N/A
 30   81.7   89.8  16:55   72.5  05:05    0.0   16.7   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      85.5  105.4     06   65.7     09    0.0  612.3   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM