Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   97.4  107.6  17:15   86.9  06:30    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 02   95.6  103.8  16:55   85.3  07:40    0.0   30.6   0.00    N/A    N/A    N/A    N/A
 03   93.4  102.6  17:25   83.8  06:30    0.0   28.4   0.00    N/A    N/A    N/A    N/A
 04   92.1  100.8  16:55   81.7  06:30    0.0   27.1   0.00    N/A    N/A    N/A    N/A
 05   90.8   99.9  17:25   81.9  06:20    0.0   25.8   0.00    N/A    N/A    N/A    N/A
 06   89.6   98.1  17:25   80.4  06:30    0.0   24.6   0.00    N/A    N/A    N/A    N/A
 07   88.0   96.8  17:25   78.1  06:30    0.0   23.0   0.00    N/A    N/A    N/A    N/A
 08   89.0   97.7  17:25   79.2  06:20    0.0   24.0   0.00    N/A    N/A    N/A    N/A
 09   90.7   99.3  17:20   81.3  06:20    0.0   25.7   0.00    N/A    N/A    N/A    N/A
 10   90.9   99.5  19:25   80.8  06:30    0.0   25.9   0.00    N/A    N/A    N/A    N/A
 11   91.7  100.9  17:25   81.5  06:40    0.0   26.7   0.00    N/A    N/A    N/A    N/A
 12   91.0  101.7  17:15   79.2  06:00    0.0   26.0   0.00    N/A    N/A    N/A    N/A
 13   92.6   99.7  17:35   84.7  06:00    0.0   27.6   0.00    N/A    N/A    N/A    N/A
 14   94.4  103.8  17:35   84.6  07:00    0.0   29.4   0.00    N/A    N/A    N/A    N/A
 15   97.4  105.4  17:05   88.7  07:20    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 16   98.0  105.3  17:25   89.2  07:30    0.0   33.0   0.00    N/A    N/A    N/A    N/A
 17   97.4  104.5  17:05   90.1  07:00    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 18   97.8  104.7  16:40   90.0  05:05    0.0   32.8   0.00    N/A    N/A    N/A    N/A
 19   96.6  103.1  14:55   90.0  06:20    0.0   31.6   0.00    N/A    N/A    N/A    N/A
 20   96.7  104.5  16:30   86.7  07:05    0.0   31.7   0.00    N/A    N/A    N/A    N/A
 21   95.1  103.5  17:15   88.0  06:50    0.0   30.1   0.00    N/A    N/A    N/A    N/A
 22   92.2   98.2  15:00   86.5  06:40    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 23   91.6   99.3  14:15   85.8  07:30    0.0   26.6   0.00    N/A    N/A    N/A    N/A
 24   92.6  100.9  15:55   84.0  06:40    0.0   27.6   0.00    N/A    N/A    N/A    N/A
 25   94.0  102.9  15:05   85.5  06:50    0.0   29.0   0.00    N/A    N/A    N/A    N/A
 26   93.9  102.2  16:00   86.0  07:20    0.0   28.9   0.00    N/A    N/A    N/A    N/A
 27   92.3  101.5  15:35   83.7  07:05    0.0   27.3   0.00    N/A    N/A    N/A    N/A
 28   91.8  100.2  16:20   82.0  06:30    0.0   26.8   0.00    N/A    N/A    N/A    N/A
 29   92.4   99.1  16:35   84.7  06:50    0.0   27.4   0.00    N/A    N/A    N/A    N/A
 30   88.7   95.7  16:15   79.9  07:05    0.0   23.7   0.00    N/A    N/A    N/A    N/A
 31   88.2   96.8  16:20   79.7  06:40    0.0   23.2   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      93.0  107.6     01   78.1     07    0.0  868.9   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM