Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:15:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 36027 seconds
Server uptime: 23997486 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   85.8   94.5  16:00   74.7  06:20    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 02   87.6   95.0  17:25   80.1  06:20    0.0   22.6   0.00    N/A    N/A    N/A    N/A
 03   91.2   98.6  17:05   83.3  07:10    0.0   26.2   0.00    N/A    N/A    N/A    N/A
 04   92.6  101.5  16:50   83.1  06:00    0.0   27.6   0.00    N/A    N/A    N/A    N/A
 05   90.2   97.5  13:55   82.2  06:20    0.0   25.2   0.00    N/A    N/A    N/A    N/A
 06   80.4   86.5  17:15   74.7  23:55    0.0   15.4   0.00    N/A    N/A    N/A    N/A
 07   76.2   85.6  17:05   67.5  00:00    0.0   11.2   0.00    N/A    N/A    N/A    N/A
 08   69.1   77.9  17:25   59.9  06:00    0.0    4.1   0.00    N/A    N/A    N/A    N/A
 09   76.4   85.5  17:05   65.8  06:00    0.0   11.4   0.00    N/A    N/A    N/A    N/A
 10   83.0   92.3  17:20   71.8  06:10    0.0   18.0   0.00    N/A    N/A    N/A    N/A
 11   87.6   97.7  17:35   75.9  05:50    0.0   22.6   0.00    N/A    N/A    N/A    N/A
 12   87.8   97.5  14:25   76.1  05:50    0.0   22.8   0.00    N/A    N/A    N/A    N/A
 13   81.8   89.1  17:25   75.0  06:45    0.0   16.8   0.00    N/A    N/A    N/A    N/A
 14   82.2   90.9  17:45   71.6  06:30    0.0   17.2   0.00    N/A    N/A    N/A    N/A
 15   86.8   95.4  16:50   77.7  06:10    0.0   21.8   0.00    N/A    N/A    N/A    N/A
 16   87.8   94.6  17:15   79.9  06:30    0.0   22.8   0.00    N/A    N/A    N/A    N/A
 17   83.2   89.8  17:45   77.0  06:40    0.0   18.2   0.00    N/A    N/A    N/A    N/A
 18   83.5   91.4  17:35   75.0  05:50    0.0   18.5   0.00    N/A    N/A    N/A    N/A
 19   85.9   94.3  17:25   75.2  06:20    0.0   20.9   0.00    N/A    N/A    N/A    N/A
 20   89.5   98.8  17:15   79.2  05:40    0.0   24.5   0.00    N/A    N/A    N/A    N/A
 21   91.7  100.4  15:55   82.2  04:40    0.0   26.7   0.00    N/A    N/A    N/A    N/A
 22   92.5  101.5  16:45   82.6  06:10    0.0   27.5   0.00    N/A    N/A    N/A    N/A
 23   93.6  102.6  17:15   83.1  06:20    0.0   28.6   0.00    N/A    N/A    N/A    N/A
 24   92.1  100.2  15:55   82.0  06:10    0.0   27.1   0.00    N/A    N/A    N/A    N/A
 25   90.5  101.5  17:35   82.6  06:10    0.0   25.5   0.00    N/A    N/A    N/A    N/A
 26   90.5   98.1  17:35   81.5  05:30    0.0   25.5   0.00    N/A    N/A    N/A    N/A
 27   93.1  102.9  17:05   82.0  06:30    0.0   28.1   0.00    N/A    N/A    N/A    N/A
 28   90.3   97.5  17:25   83.5  23:55    0.0   25.3   0.00    N/A    N/A    N/A    N/A
 29   79.8   85.8  18:05   74.3  06:20    0.0   14.8   0.00    N/A    N/A    N/A    N/A
 30   81.6   90.7  17:35   72.1  05:40    0.0   16.6   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      86.1  102.9     27   59.9     08    0.0  634.2   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM