Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:18:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 36206 seconds
Server uptime: 23997666 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.0   52.3  21:15   42.1  07:30   17.0    0.0   0.00    N/A    N/A    N/A    N/A
 02   52.6   57.2  14:55   47.7  07:55   12.4    0.0   0.00    N/A    N/A    N/A    N/A
 03   51.6   58.1  14:25   45.7  07:15   13.4    0.0   0.00    N/A    N/A    N/A    N/A
 04   50.6   55.9  14:55   45.9  07:20   14.4    0.0   0.00    N/A    N/A    N/A    N/A
 05   51.0   59.5  15:00   44.8  04:40   14.0    0.0   0.00    N/A    N/A    N/A    N/A
 06   50.6   57.2  13:45   41.9  07:20   14.4    0.0   0.00    N/A    N/A    N/A    N/A
 07   51.2   56.7  14:15   45.0  07:40   13.8    0.0   0.00    N/A    N/A    N/A    N/A
 08   51.8   58.3  14:40   44.1  07:30   13.2    0.0   0.00    N/A    N/A    N/A    N/A
 09   50.2   55.8  15:05   44.2  07:45   14.8    0.0   0.00    N/A    N/A    N/A    N/A
 10   47.0   52.0  15:25   41.9  07:30   18.0    0.0   0.00    N/A    N/A    N/A    N/A
 11   45.6   50.7  14:55   40.1  04:25   19.4    0.0   0.00    N/A    N/A    N/A    N/A
 12   46.2   51.6  15:30   39.7  06:20   18.8    0.0   0.00    N/A    N/A    N/A    N/A
 13   47.4   53.1  15:35   41.4  04:05   17.6    0.0   0.00    N/A    N/A    N/A    N/A
 14   47.9   54.3  15:35   41.7  05:30   17.1    0.0   0.00    N/A    N/A    N/A    N/A
 15   49.0   55.4  15:10   42.6  06:00   16.0    0.0   0.00    N/A    N/A    N/A    N/A
 16   50.9   56.5  15:45   44.1  04:35   14.1    0.0   0.00    N/A    N/A    N/A    N/A
 17   50.3   55.2  15:45   46.6  06:40   14.7    0.0   0.00    N/A    N/A    N/A    N/A
 18   50.0   56.7  15:35   42.6  06:55   15.0    0.0   0.00    N/A    N/A    N/A    N/A
 19   54.0   60.4  15:15   45.5  06:00   11.0    0.0   0.00    N/A    N/A    N/A    N/A
 20   56.2   59.2  14:05   53.1  06:25    8.8    0.0   0.00    N/A    N/A    N/A    N/A
 21   55.2   59.2  14:05   50.4  00:00    9.8    0.0   0.00    N/A    N/A    N/A    N/A
 22   52.9   58.5  15:50   46.8  07:25   12.1    0.0   0.00    N/A    N/A    N/A    N/A
 23   55.4   62.2  15:25   48.0  06:20    9.6    0.0   0.00    N/A    N/A    N/A    N/A
 24   56.0   62.1  14:45   49.5  05:30    9.0    0.0   0.00    N/A    N/A    N/A    N/A
 25   55.9   61.9  14:05   48.4  07:35    9.1    0.0   0.00    N/A    N/A    N/A    N/A
 26   55.6   60.4  15:35   49.8  07:20    9.4    0.0   0.00    N/A    N/A    N/A    N/A
 27   56.3   63.0  14:15   50.0  07:30    8.7    0.0   0.00    N/A    N/A    N/A    N/A
 28   55.1   60.3  15:05   50.2  06:40    9.9    0.0   0.00    N/A    N/A    N/A    N/A
 29   53.9   59.4  14:55   47.3  04:00   11.1    0.0   0.00    N/A    N/A    N/A    N/A
 30   53.6   61.5  16:05   43.5  07:30   11.4    0.0   0.00    N/A    N/A    N/A    N/A
 31   54.5   61.0  15:15   47.7  06:40   10.5    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      51.8   63.0     27   39.7     12  408.8    0.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM