Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:22:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61646 seconds
Server uptime: 17971504 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   55.4   44.5   49.8  470.6    0.0    64.6   28    33.4   01      0      0      0      0
2019 02   52.7   40.8   46.8  510.4    0.0    68.2   28    32.4   11      0      0      0      0
2019 03   65.0   51.3   58.4  206.0    0.5    75.6   26    41.7   14      0      0      0      0
2019 04   77.4   60.4   69.1   27.1  150.6    91.6   26    51.6   13      1      0      0      0
2019 05   78.5   61.9   70.5   14.1  183.5    90.3   14    53.6   27      1      0      0      0
2019 06
2019 07  100.5   82.5   91.5    0.0  822.6   106.9   29    77.4   03     31      0      0      0
2019 08  100.3   82.4   91.2    0.0  811.2   106.5   05    76.8   11     31      0      0      0
2019 09   88.8   74.5   82.6    0.0  516.7   101.5   01    58.5   30     13      0      0      0
2019 10   72.9   58.0   66.1   79.4  116.1    82.4   08    37.6   30      0      0      0      0
2019 11   65.0   52.2   58.8  194.7    7.6    74.8   16    38.7   30      0      0      0      0
2019 12   53.8   44.9   49.5  481.0    0.0    58.8   08    36.7   17      0      0      0      0
------------------------------------------------------------------------------------------------
          75.5   60.9   68.6 1983.2 3225.7   106.9  Jul    32.4  Feb    101      0      0      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   0.81   0.38    14      4      3      0
2019 02   3.15   1.26    14      8      5      2
2019 03   0.85   0.39    06      6      4      0
2019 04   0.72   0.66    29      2      1      0
2019 05   0.59   0.42    09      2      2      0
2019 06
2019 07   0.00   0.00    01      0      0      0
2019 08   0.06   0.06    07      1      0      0
2019 09   0.06   0.06    23      1      0      0
2019 10   0.00   0.00    01      0      0      0
2019 11   1.26   0.63    20      4      2      0
2019 12   0.71   0.34    04      3      3      0
------------------------------------------------
          8.20   1.26   Feb     31     20      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    N/A    N/A    N/A    N/A 
2019 02    N/A    N/A    N/A    N/A 
2019 03    N/A    N/A    N/A    N/A 
2019 04    N/A    N/A    N/A    N/A 
2019 05    N/A    N/A    N/A    N/A 
2019 06
2019 07    N/A    N/A    N/A    N/A 
2019 08    N/A    N/A    N/A    N/A 
2019 09    N/A    N/A    N/A    N/A 
2019 10    N/A    N/A    N/A    N/A 
2019 11    N/A    N/A    N/A    N/A 
2019 12    N/A    N/A    N/A    N/A 
-----------------------------------
           N/A    N/A    N/A    N/A

Updated: 08/06/2023 11:43:00 PM