Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:19:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61466 seconds
Server uptime: 17971325 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.9   50.9  14:15   43.2  07:30   18.1    0.0   0.00    N/A    N/A    N/A    N/A
 02   50.0   55.4  14:25   44.1  01:15   15.0    0.0   0.00    N/A    N/A    N/A    N/A
 03   53.4   58.3  14:45   46.9  05:40   11.6    0.0   0.00    N/A    N/A    N/A    N/A
 04   52.5   54.5  11:05   50.4  23:55   12.5    0.0   0.34    N/A    N/A    N/A    N/A
 05   53.3   57.9  14:15   48.4  03:25   11.7    0.0   0.00    N/A    N/A    N/A    N/A
 06   54.4   58.6  14:05   49.5  06:50   10.6    0.0   0.00    N/A    N/A    N/A    N/A
 07   55.2   58.1  14:25   51.4  06:00    9.8    0.0   0.00    N/A    N/A    N/A    N/A
 08   55.0   58.8  15:30   52.0  23:45   10.0    0.0   0.00    N/A    N/A    N/A    N/A
 09   53.7   58.8  13:55   47.1  05:50   11.3    0.0   0.00    N/A    N/A    N/A    N/A
 10   51.1   56.3  14:05   46.4  07:35   13.9    0.0   0.00    N/A    N/A    N/A    N/A
 11   51.3   57.0  14:05   46.0  01:55   13.7    0.0   0.00    N/A    N/A    N/A    N/A
 12   52.0   56.8  14:45   47.1  06:55   13.0    0.0   0.00    N/A    N/A    N/A    N/A
 13   52.6   57.6  14:35   47.1  04:35   12.4    0.0   0.00    N/A    N/A    N/A    N/A
 14   53.6   58.8  14:50   47.1  06:55   11.4    0.0   0.01    N/A    N/A    N/A    N/A
 15   50.5   54.1  15:25   46.4  05:20   14.5    0.0   0.00    N/A    N/A    N/A    N/A
 16   45.0   48.2  15:25   41.5  23:45   20.0    0.0   0.00    N/A    N/A    N/A    N/A
 17   43.0   48.7  14:25   36.7  06:30   22.0    0.0   0.00    N/A    N/A    N/A    N/A
 18   46.0   49.1  13:45   42.1  07:10   19.0    0.0   0.00    N/A    N/A    N/A    N/A
 19   46.5   53.1  15:30   38.8  06:40   18.5    0.0   0.00    N/A    N/A    N/A    N/A
 20   49.7   55.2  14:50   43.3  07:10   15.3    0.0   0.00    N/A    N/A    N/A    N/A
 21   50.0   55.4  14:40   44.6  07:25   15.0    0.0   0.00    N/A    N/A    N/A    N/A
 22   50.6   54.1  13:25   46.9  07:35   14.4    0.0   0.00    N/A    N/A    N/A    N/A
 23   50.7   55.0  12:55   48.6  23:55   14.3    0.0   0.17    N/A    N/A    N/A    N/A
 24   49.5   52.9  15:05   46.9  23:45   15.5    0.0   0.01    N/A    N/A    N/A    N/A
 25   46.5   50.4  14:45   43.3  04:40   18.5    0.0   0.00    N/A    N/A    N/A    N/A
 26   45.1   46.4  12:20   43.7  22:30   19.9    0.0   0.18    N/A    N/A    N/A    N/A
 27   46.2   50.0  14:35   43.5  08:40   18.8    0.0   0.00    N/A    N/A    N/A    N/A
 28   43.1   46.8  15:30   38.7  05:40   21.9    0.0   0.00    N/A    N/A    N/A    N/A
 29   42.6   46.9  15:45   37.0  06:50   22.4    0.0   0.00    N/A    N/A    N/A    N/A
 30   46.2   52.0  15:35   40.5  01:15   18.8    0.0   0.00    N/A    N/A    N/A    N/A
 31   47.7   52.9  15:05   42.1  03:50   17.3    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      49.5   58.8     08   36.7     17  481.0    0.0   0.71    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM