Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:26:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61887 seconds
Server uptime: 17971745 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   92.5  101.5  17:15   82.9  06:30    0.0   27.5   0.00    N/A    N/A    N/A    N/A
 02   90.1   95.5  17:10   84.4  07:30    0.0   25.1   0.00    N/A    N/A    N/A    N/A
 03   91.4   98.8  15:45   84.6  06:20    0.0   26.4   0.00    N/A    N/A    N/A    N/A
 04   93.0  100.2  14:50   85.5  06:50    0.0   28.0   0.00    N/A    N/A    N/A    N/A
 05   92.0   96.6  15:10   87.4  06:40    0.0   27.0   0.00    N/A    N/A    N/A    N/A
 06   91.2   98.8  16:15   83.8  06:40    0.0   26.2   0.00    N/A    N/A    N/A    N/A
 07   91.2   98.8  16:25   83.7  07:10    0.0   26.2   0.00    N/A    N/A    N/A    N/A
 08   85.5   91.2  16:25   77.9  07:00    0.0   20.5   0.00    N/A    N/A    N/A    N/A
 09   83.9   92.3  15:25   75.4  06:50    0.0   18.9   0.00    N/A    N/A    N/A    N/A
 10   83.0   88.3  15:15   77.4  06:40    0.0   18.0   0.00    N/A    N/A    N/A    N/A
 11   79.2   85.5  17:10   71.2  07:00    0.0   14.2   0.00    N/A    N/A    N/A    N/A
 12   80.5   86.7  16:55   72.7  06:40    0.0   15.5   0.00    N/A    N/A    N/A    N/A
 13   82.5   90.1  15:40   73.9  07:30    0.0   17.5   0.00    N/A    N/A    N/A    N/A
 14   85.2   93.6  16:40   76.3  06:10    0.0   20.2   0.00    N/A    N/A    N/A    N/A
 15   85.3   94.1  16:00   75.4  06:50    0.0   20.3   0.00    N/A    N/A    N/A    N/A
 16   85.8   92.3  14:05   79.9  07:40    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 17   79.7   84.2  17:15   73.9  07:25    0.0   14.7   0.00    N/A    N/A    N/A    N/A
 18   79.1   87.8  16:05   69.4  06:55    0.0   14.1   0.00    N/A    N/A    N/A    N/A
 19   79.1   85.6  14:45   71.2  23:40    0.0   14.1   0.00    N/A    N/A    N/A    N/A
 20   72.2   78.6  17:15   64.2  07:40    0.0    7.2   0.00    N/A    N/A    N/A    N/A
 21   75.0   80.8  16:55   65.3  07:15    0.0   10.0   0.00    N/A    N/A    N/A    N/A
 22   78.1   84.0  16:05   68.7  07:20    0.0   13.1   0.00    N/A    N/A    N/A    N/A
 23   76.5   84.2  15:00   70.9  06:10    0.0   11.5   0.06    N/A    N/A    N/A    N/A
 24   79.5   86.7  16:20   66.7  06:10    0.0   14.5   0.00    N/A    N/A    N/A    N/A
 25   82.7   87.8  16:10   75.0  06:10    0.0   17.7   0.00    N/A    N/A    N/A    N/A
 26   79.5   83.5  17:00   74.7  06:50    0.0   14.5   0.00    N/A    N/A    N/A    N/A
 27   78.6   84.4  16:35   70.5  06:50    0.0   13.6   0.00    N/A    N/A    N/A    N/A
 28   77.8   83.7  14:15   70.5  23:45    0.0   12.8   0.00    N/A    N/A    N/A    N/A
 29   69.3   73.8  16:15   63.3  07:20    0.0    4.3   0.00    N/A    N/A    N/A    N/A
 30   67.3   74.1  16:35   58.5  07:10    0.0    2.3   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      82.6  101.5     01   58.5     30    0.0  516.7   0.06    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM