Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:19:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61466 seconds
Server uptime: 17971325 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2019


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   60.8   67.1  15:45   54.1  05:35    4.2    0.0   0.00    N/A    N/A    N/A    N/A
 02   59.9   65.7  12:55   54.9  08:10    5.1    0.0   0.02    N/A    N/A    N/A    N/A
 03   58.9   65.7  15:25   52.2  06:40    6.1    0.0   0.00    N/A    N/A    N/A    N/A
 04   58.6   64.6  15:05   51.6  05:55    6.4    0.0   0.00    N/A    N/A    N/A    N/A
 05   61.0   66.6  14:25   55.4  07:00    4.0    0.0   0.03    N/A    N/A    N/A    N/A
 06   56.7   60.6  00:05   54.5  09:10    8.3    0.0   0.39    N/A    N/A    N/A    N/A
 07   58.1   64.2  14:15   52.0  06:20    6.9    0.0   0.00    N/A    N/A    N/A    N/A
 08   52.8   56.1  17:15   48.0  06:30   12.2    0.0   0.00    N/A    N/A    N/A    N/A
 09   51.0   57.0  15:25   43.5  06:20   14.0    0.0   0.00    N/A    N/A    N/A    N/A
 10   53.0   58.3  15:35   49.5  23:25   12.0    0.0   0.00    N/A    N/A    N/A    N/A
 11   53.8   61.2  16:25   44.6  07:20   11.2    0.0   0.13    N/A    N/A    N/A    N/A
 12   55.4   62.1  16:05   46.6  23:55    9.6    0.0   0.10    N/A    N/A    N/A    N/A
 13   48.8   53.4  15:35   44.6  08:20   16.2    0.0   0.00    N/A    N/A    N/A    N/A
 14   48.6   55.8  17:35   41.7  06:10   16.4    0.0   0.00    N/A    N/A    N/A    N/A
 15   52.5   60.4  17:35   43.5  07:15   12.5    0.0   0.00    N/A    N/A    N/A    N/A
 16   57.1   65.8  17:05   45.7  07:10    7.9    0.0   0.00    N/A    N/A    N/A    N/A
 17   61.6   69.8  16:35   52.3  07:20    3.4    0.0   0.00    N/A    N/A    N/A    N/A
 18   63.1   70.9  16:05   55.4  06:50    1.9    0.0   0.00    N/A    N/A    N/A    N/A
 19   64.6   72.3  15:55   56.5  05:55    0.4    0.0   0.00    N/A    N/A    N/A    N/A
 20   60.4   65.7  11:25   54.3  23:55    4.6    0.0   0.17    N/A    N/A    N/A    N/A
 21   54.1   57.4  16:35   50.2  06:50   10.9    0.0   0.01    N/A    N/A    N/A    N/A
 22   57.2   64.4  16:45   50.0  06:50    7.8    0.0   0.00    N/A    N/A    N/A    N/A
 23   61.2   69.3  15:45   53.4  06:50    3.8    0.0   0.00    N/A    N/A    N/A    N/A
 24   60.2   66.9  16:45   50.5  07:30    4.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   62.2   70.9  16:35   52.9  07:00    2.8    0.0   0.00    N/A    N/A    N/A    N/A
 26   65.1   75.6  16:55   55.4  07:20    0.0    0.1   0.00    N/A    N/A    N/A    N/A
 27   65.4   74.7  14:35   56.7  05:50    0.0    0.4   0.00    N/A    N/A    N/A    N/A
 28   64.4   71.4  15:55   57.7  07:00    0.6    0.0   0.00    N/A    N/A    N/A    N/A
 29   61.1   66.9  16:25   54.1  07:10    3.9    0.0   0.00    N/A    N/A    N/A    N/A
 30   60.7   67.3  16:35   53.4  06:50    4.3    0.0   0.00    N/A    N/A    N/A    N/A
 31   61.3   67.8  17:05   53.8  07:00    3.7    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      58.4   75.6     26   41.7     14  206.0    0.5   0.85    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM