Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:19:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61466 seconds
Server uptime: 17971325 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2019


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.8   43.0  15:05   33.4  07:40   27.2    0.0   0.00    N/A    N/A    N/A    N/A
 02   40.2   46.8  15:25   33.8  07:50   24.8    0.0   0.00    N/A    N/A    N/A    N/A
 03   42.3   49.1  15:25   35.4  07:05   22.7    0.0   0.00    N/A    N/A    N/A    N/A
 04   45.0   52.2  14:45   38.7  07:20   20.0    0.0   0.00    N/A    N/A    N/A    N/A
 05   45.7   49.1  13:55   41.5  05:20   19.3    0.0   0.13    N/A    N/A    N/A    N/A
 06   46.6   50.9  15:05   43.7  04:25   18.4    0.0   0.00    N/A    N/A    N/A    N/A
 07   47.6   50.5  20:05   45.7  01:55   17.4    0.0   0.00    N/A    N/A    N/A    N/A
 08   50.9   56.3  14:45   45.5  07:30   14.1    0.0   0.00    N/A    N/A    N/A    N/A
 09   52.2   57.9  13:55   47.3  04:15   12.8    0.0   0.00    N/A    N/A    N/A    N/A
 10   53.0   61.0  14:55   46.9  07:30   12.0    0.0   0.00    N/A    N/A    N/A    N/A
 11   52.2   57.4  14:35   46.0  07:00   12.8    0.0   0.00    N/A    N/A    N/A    N/A
 12   51.1   55.4  14:05   44.8  07:20   13.9    0.0   0.00    N/A    N/A    N/A    N/A
 13   48.7   54.0  14:15   42.1  07:00   16.3    0.0   0.00    N/A    N/A    N/A    N/A
 14   49.2   53.6  13:45   45.9  03:05   15.8    0.0   0.38    N/A    N/A    N/A    N/A
 15   48.4   49.6  15:05   47.3  00:35   16.6    0.0   0.24    N/A    N/A    N/A    N/A
 16   51.4   55.0  13:30   48.0  00:05   13.6    0.0   0.00    N/A    N/A    N/A    N/A
 17   53.7   57.9  15:55   50.7  05:15   11.3    0.0   0.06    N/A    N/A    N/A    N/A
 18   53.4   60.1  15:05   47.8  05:20   11.6    0.0   0.00    N/A    N/A    N/A    N/A
 19   52.2   58.6  15:25   47.3  08:00   12.8    0.0   0.00    N/A    N/A    N/A    N/A
 20   51.1   56.1  14:05   45.9  07:10   13.9    0.0   0.00    N/A    N/A    N/A    N/A
 21   49.8   56.3  01:55   44.2  23:55   15.2    0.0   0.00    N/A    N/A    N/A    N/A
 22   43.7   48.4  15:25   39.7  07:15   21.3    0.0   0.00    N/A    N/A    N/A    N/A
 23   44.8   51.8  15:45   37.2  07:10   20.2    0.0   0.00    N/A    N/A    N/A    N/A
 24   52.2   59.2  15:05   43.9  00:20   12.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   51.8   59.4  16:35   43.2  07:30   13.2    0.0   0.00    N/A    N/A    N/A    N/A
 26   54.7   61.9  14:55   46.9  07:55   10.3    0.0   0.00    N/A    N/A    N/A    N/A
 27   54.2   60.6  15:45   51.3  01:45   10.8    0.0   0.00    N/A    N/A    N/A    N/A
 28   56.7   64.6  12:25   48.9  04:45    8.3    0.0   0.00    N/A    N/A    N/A    N/A
 29   56.2   60.6  14:45   51.8  07:30    8.8    0.0   0.00    N/A    N/A    N/A    N/A
 30   54.3   59.7  15:45   48.2  07:10   10.7    0.0   0.00    N/A    N/A    N/A    N/A
 31   53.3   59.7  13:35   46.4  07:00   11.7    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      49.8   64.6     28   33.4     01  470.6    0.0   0.81    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM