Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:25:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61827 seconds
Server uptime: 17971686 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2018


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   51.4   57.4  14:45   45.1  23:10   13.6    0.0   0.00    N/A    N/A    N/A    N/A
 02   46.9   52.0  13:25   41.4  06:00   18.1    0.0   0.00    N/A    N/A    N/A    N/A
 03   45.8   50.7  13:55   40.6  07:30   19.2    0.0   0.00    N/A    N/A    N/A    N/A
 04   47.2   52.3  14:55   42.8  02:55   17.8    0.0   0.00    N/A    N/A    N/A    N/A
 05   46.7   49.6  18:05   41.7  03:40   18.3    0.0   0.00    N/A    N/A    N/A    N/A
 06   50.0   52.9  12:15   47.8  00:55   15.0    0.0   0.04    N/A    N/A    N/A    N/A
 07   51.6   55.9  15:45   47.7  05:15   13.4    0.0   0.10    N/A    N/A    N/A    N/A
 08   52.7   58.8  13:45   47.5  07:30   12.3    0.0   0.00    N/A    N/A    N/A    N/A
 09   51.9   57.9  14:35   46.2  07:00   13.1    0.0   0.00    N/A    N/A    N/A    N/A
 10   53.3   59.0  13:55   48.0  06:40   11.7    0.0   0.00    N/A    N/A    N/A    N/A
 11   55.6   61.9  14:35   51.4  08:30    9.4    0.0   0.00    N/A    N/A    N/A    N/A
 12   55.3   64.0  13:35   46.9  07:10    9.7    0.0   0.00    N/A    N/A    N/A    N/A
 13   49.9   55.0  14:15   44.2  07:00   15.1    0.0   0.00    N/A    N/A    N/A    N/A
 14   50.0   54.5  13:30   45.0  03:35   15.0    0.0   0.00    N/A    N/A    N/A    N/A
 15   52.1   58.3  14:05   45.5  07:30   12.9    0.0   0.00    N/A    N/A    N/A    N/A
 16   53.2   60.6  14:05   46.4  07:00   11.8    0.0   0.00    N/A    N/A    N/A    N/A
 17   53.3   57.6  14:55   49.6  22:55   11.7    0.0   0.00    N/A    N/A    N/A    N/A
 18   51.9   58.8  14:40   45.1  04:35   13.1    0.0   0.00    N/A    N/A    N/A    N/A
 19   53.3   61.0  14:35   45.3  07:20   11.7    0.0   0.00    N/A    N/A    N/A    N/A
 20   54.4   60.3  15:20   48.9  04:50   10.6    0.0   0.00    N/A    N/A    N/A    N/A
 21   54.0   60.1  14:55   49.6  08:20   11.0    0.0   0.00    N/A    N/A    N/A    N/A
 22   54.2   60.6  14:15   48.6  07:00   10.8    0.0   0.00    N/A    N/A    N/A    N/A
 23   53.7   59.4  13:55   48.7  06:40   11.3    0.0   0.00    N/A    N/A    N/A    N/A
 24   51.9   57.6  14:55   46.6  04:35   13.1    0.0   0.00    N/A    N/A    N/A    N/A
 25   49.7   54.1  13:15   43.0  08:00   15.3    0.0   0.02    N/A    N/A    N/A    N/A
 26   48.9   52.3  14:35   43.9  22:55   16.1    0.0   0.00    N/A    N/A    N/A    N/A
 27   45.6   51.1  13:25   41.0  06:40   19.4    0.0   0.00    N/A    N/A    N/A    N/A
 28   42.0   46.4  15:05   38.7  06:20   23.0    0.0   0.00    N/A    N/A    N/A    N/A
 29   41.5   48.6  15:25   35.4  07:10   23.5    0.0   0.00    N/A    N/A    N/A    N/A
 30   45.1   51.6  14:45   39.2  06:40   19.9    0.0   0.00    N/A    N/A    N/A    N/A
 31   43.5   47.3  13:20   36.9  23:55   21.5    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      50.2   64.0     12   35.4     29  458.3    0.0   0.15    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM