Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.1   82.9  17:05   74.5  07:20    0.0   14.1   0.00    N/A    N/A    N/A    N/A
 02   78.0   82.9  15:00   74.3  07:10    0.0   13.0   0.00    N/A    N/A    N/A    N/A
 03   77.8   84.4  15:15   72.3  07:15    0.0   12.8   0.00    N/A    N/A    N/A    N/A
 04   72.4   78.1  16:05   66.6  07:25    0.0    7.4   0.06    N/A    N/A    N/A    N/A
 05   72.5   77.9  15:20   68.0  06:45    0.0    7.5   0.00    N/A    N/A    N/A    N/A
 06   69.3   73.4  11:05   64.8  22:40    0.0    4.3   0.00    N/A    N/A    N/A    N/A
 07   64.3   68.7  16:40   59.4  08:25    0.7    0.0   0.00    N/A    N/A    N/A    N/A
 08   66.4   71.8  15:45   60.3  07:25    0.0    1.4   0.00    N/A    N/A    N/A    N/A
 09   67.9   74.3  17:50   60.1  07:00    0.0    2.9   0.00    N/A    N/A    N/A    N/A
 10   69.2   75.7  15:55   62.1  07:05    0.0    4.2   0.00    N/A    N/A    N/A    N/A
 11   68.3   74.7  16:10   61.2  07:10    0.0    3.3   0.00    N/A    N/A    N/A    N/A
 12   68.4   74.8  16:35   61.0  06:40    0.0    3.4   0.00    N/A    N/A    N/A    N/A
 13   69.8   75.9  14:25   61.7  06:45    0.0    4.8   0.00    N/A    N/A    N/A    N/A
 14   64.9   69.1  14:30   57.2  23:55    0.1    0.0   0.00    N/A    N/A    N/A    N/A
 15   57.8   65.8  16:45   50.4  07:20    7.2    0.0   0.00    N/A    N/A    N/A    N/A
 16   61.3   68.4  14:25   51.8  07:45    3.7    0.0   0.00    N/A    N/A    N/A    N/A
 17   62.8   68.9  16:00   54.9  06:40    2.2    0.0   0.00    N/A    N/A    N/A    N/A
 18   64.0   70.5  16:20   56.3  07:05    1.0    0.0   0.00    N/A    N/A    N/A    N/A
 19   67.9   75.6  16:40   61.0  06:25    0.0    2.9   0.00    N/A    N/A    N/A    N/A
 20   70.0   76.3  16:20   63.9  08:05    0.0    5.0   0.00    N/A    N/A    N/A    N/A
 21   69.3   73.6  15:45   64.6  07:15    0.0    4.3   0.09    N/A    N/A    N/A    N/A
 22   67.7   72.5  15:50   63.3  07:30    0.0    2.7   0.00    N/A    N/A    N/A    N/A
 23   67.7   74.7  16:15   60.1  07:35    0.0    2.7   0.00    N/A    N/A    N/A    N/A
 24   69.8   76.5  15:45   61.9  07:40    0.0    4.8   0.00    N/A    N/A    N/A    N/A
 25   70.1   77.4  14:50   61.3  07:30    0.0    5.1   0.00    N/A    N/A    N/A    N/A
 26   69.7   76.1  15:50   62.1  07:30    0.0    4.7   0.00    N/A    N/A    N/A    N/A
 27   69.4   76.5  16:20   62.4  07:15    0.0    4.4   0.00    N/A    N/A    N/A    N/A
 28   69.3   76.1  15:50   61.2  07:25    0.0    4.3   0.00    N/A    N/A    N/A    N/A
 29   70.3   76.5  15:55   64.0  08:05    0.0    5.3   0.00    N/A    N/A    N/A    N/A
 30   66.3   69.8  01:35   60.4  23:45    0.0    1.3   0.00    N/A    N/A    N/A    N/A
 31   60.0   66.0  16:20   53.8  07:15    5.0    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      68.4   84.4     03   50.4     15   20.0  126.8   0.14    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM