Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:56:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 38487 seconds
Server uptime: 23999946 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2018


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   86.5   93.9  15:25   77.5  06:45    0.0   21.5   0.00    N/A    N/A    N/A    N/A
 02   86.6   93.7  15:15   78.8  05:30    0.0   21.6   0.00    N/A    N/A    N/A    N/A
 03   85.6   93.6  14:35   78.6  07:00    0.0   20.6   0.00    N/A    N/A    N/A    N/A
 04   83.9   90.9  15:35   77.7  05:35    0.0   18.9   0.00    N/A    N/A    N/A    N/A
 05   85.0   90.7  13:55   78.4  06:40    0.0   20.0   0.00    N/A    N/A    N/A    N/A
 06   86.3   93.6  15:25   77.9  06:50    0.0   21.3   0.00    N/A    N/A    N/A    N/A
 07   88.4   96.3  15:15   80.2  07:05    0.0   23.4   0.00    N/A    N/A    N/A    N/A
 08   90.6  100.4  15:25   82.0  06:55    0.0   25.6   0.00    N/A    N/A    N/A    N/A
 09   89.4   98.4  15:35   81.5  05:40    0.0   24.4   0.00    N/A    N/A    N/A    N/A
 10   87.7   97.2  15:35   79.3  06:50    0.0   22.7   0.00    N/A    N/A    N/A    N/A
 11   86.3   96.1  15:50   76.1  06:10    0.0   21.3   0.00    N/A    N/A    N/A    N/A
 12   85.8   94.3  15:15   77.7  07:05    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 13   84.5   92.7  14:35   76.8  06:40    0.0   19.5   0.00    N/A    N/A    N/A    N/A
 14   84.2   93.9  15:50   73.4  06:45    0.0   19.2   0.00    N/A    N/A    N/A    N/A
 15   85.6   95.0  15:20   75.0  06:55    0.0   20.6   0.00    N/A    N/A    N/A    N/A
 16   86.2   94.8  15:05   77.0  06:50    0.0   21.2   0.00    N/A    N/A    N/A    N/A
 17   85.1   94.1  15:25   77.4  06:10    0.0   20.1   0.00    N/A    N/A    N/A    N/A
 18   82.9   93.6  15:25   73.9  06:50    0.0   17.9   0.00    N/A    N/A    N/A    N/A
 19   81.8   92.3  15:00   72.3  06:50    0.0   16.8   0.00    N/A    N/A    N/A    N/A
 20   80.7   88.0  15:30   72.5  06:50    0.0   15.7   0.00    N/A    N/A    N/A    N/A
 21   82.8   90.9  15:35   74.1  06:45    0.0   17.8   0.00    N/A    N/A    N/A    N/A
 22   84.2   92.7  15:35   75.7  07:10    0.0   19.2   0.00    N/A    N/A    N/A    N/A
 23   84.9   92.8  14:40   77.4  07:10    0.0   19.9   0.00    N/A    N/A    N/A    N/A
 24   84.3   90.7  16:00   77.9  04:50    0.0   19.3   0.00    N/A    N/A    N/A    N/A
 25   83.0   89.2  16:50   74.1  06:35    0.0   18.0   0.00    N/A    N/A    N/A    N/A
 26   81.5   89.1  16:40   72.9  07:15    0.0   16.5   0.00    N/A    N/A    N/A    N/A
 27   82.4   90.7  16:15   74.8  07:25    0.0   17.4   0.00    N/A    N/A    N/A    N/A
 28   83.9   92.7  16:10   75.7  07:00    0.0   18.9   0.00    N/A    N/A    N/A    N/A
 29   84.0   91.4  15:05   76.8  06:40    0.0   19.0   0.00    N/A    N/A    N/A    N/A
 30   83.4   90.0  15:20   77.4  05:35    0.0   18.4   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      84.9  100.4     08   72.3     19    0.0  597.7   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:40:00 PM